BLEAF Memo Module Header
🇹🇭 ภาษาไทย
การตั้งค่า Memo Header — หัวใจของ BLEAF ที่กำหนดพฤติกรรมของ e-Form workflow แต่ละประเภท
โครงสร้าง Header
Memo Header
├── Detail ← ฟิลด์ในแท็บแรก (Memo Type, Team, Title ฯลฯ)
├── Criteria ← ฟิลด์กรองใน Memo Search Page
├── Config ← ค่า config ควบคุมพฤติกรรม ← สำคัญมาก
├── Grid Column ← คอลัมน์ใน Memo Search Page
├── Script ← JavaScript events
└── Button ← ปุ่ม custom บน header
เส้นทาง: Memo → Header → เลือก Header → ไอคอนดินสอ
Detail (Mandatory Fields)
| Field | Code | ความหมาย |
|---|---|---|
| Memo Type | MEMO_TYPE | ประเภทของ Memo |
| Requested Time | requested_time | วันที่ขออนุมัติ |
| Form | FORMAT | รูปแบบฟอร์ม |
| Approval Matrix | APPROVAL_MATRIX | สายอนุมัติ |
| Workflow | WORKFLOW | ประเภท Workflow |
| Memo Name | MEMO_NAME | ชื่อเอกสาร |
ห้ามตั้งชื่อฟิลด์ขึ้นต้นด้วย
S_หรือH_
Config Keys หลัก
การแสดงปุ่ม (ACTION_*)
| Code | Value(1) | ความหมาย |
|---|---|---|
ACTION_CREATE | 1/0 | แสดง/ซ่อน ปุ่ม Create |
ACTION_COPY | 1/0 | แสดง/ซ่อน ไอคอน Copy |
ACTION_PREVIEW | 1/0 | แสดง/ซ่อน ปุ่ม Preview; Value(2) = ข้อความบนปุ่ม |
ACTION_SAVE | 1/0 | แสดง/ซ่อน ปุ่ม Save; Value(2) = ข้อความบนปุ่ม |
ACTION_SEND | 1/0 | แสดง/ซ่อน ปุ่ม Send; Value(2) = ข้อความบนปุ่ม |
SEARCH_DELETE_BUTTON | 1/0 | แสดง/ซ่อน ปุ่ม Delete ใน Search |
Memo ID Format
| Code | ความหมาย |
|---|---|
ID_FORMAT | Running Number Format เช่น ${field2}-${created_time?["yyyy"]}-${running_no?["0000"]} → ASMS-2019-0001 |
ID_SEQ | Value(1) = Sequence Name, Value(2) = d/y/m (reset ทุกวัน/ปี/เดือน) |
Email Notifications (MAIL_*)
| Code | ความหมาย |
|---|---|
MAIL_NOTIFY | 1/0 เปิด/ปิดการแจ้งเตือนอีเมล |
MAIL_FROM | ชื่อ Sender |
MAIL_SUBJECT | Subject (ใช้ ${memoId} แทนเลข Memo ได้) |
MAIL_TEMPLATE | Node REF ของ Email Template |
MAIL_COMPLETE | 1/0 แจ้งเตือนผู้ร้องขอเมื่องาน Workflow จบ |
Folder Path & Storage
| Code | ความหมาย |
|---|---|
PATH_FORMAT | รูปแบบ folder path เช่น ${field7}/${created_time?["yyyy"]}/${memoId} |
SITE_ID | ชื่อ Site ใน Alfresco ที่เก็บเอกสาร |
MONITOR_USER | login user ที่เห็นเอกสารทุกใบ (ต้องอยู่กลุ่ม site_memo_SiteCollaborator) |
ลายเซ็น (DOC_SIGN_*)
| Code | ความหมาย |
|---|---|
DOC_SIGN | 1/0 แนบ/ไม่แนบลายเซ็น |
DOC_SIGN_METHOD | 1 = แนบทุกลำดับ, 2 = แนบเมื่อผู้อนุมัติสุดท้าย approve |
SIGN_PIXEL | ขนาดภาพลายเซ็น (pixel) |
Workflow Behavior (WF_*)
| Code | ความหมาย |
|---|---|
CALC_PERCENT_DIVIDE_BY_ZERO | 1 = ตรวจสอบว่าทุก Task มีผู้อนุมัติ |
WF_END_REPLACE_FIELD | 1/0 replace field ในใบปะหน้าเมื่อ workflow จบ |
IMMUTABLE_HEADER_FIELD | ฟิลด์ที่ไม่ให้แก้ไขหลัง submit |
ใบปะหน้า (Report)
| Code | ความหมาย |
|---|---|
PAGE_MARGIN_T/B/L/R | ระยะห่างขอบกระดาษ |
HEADER_LEFT/CENTER/RIGHT | ข้อความ header (เช่น Page [page]/[toPage]) |
FOOTER_LEFT/CENTER/RIGHT | ข้อความ footer |
GEN_COMMENT | 1/0 แนบ/ไม่แนบความคิดเห็นในใบปะหน้า |
Criteria Config (บังคับ)
Config → Type: Master Type ต้องมี 2 ค่าเสมอ: Code = A และ Code = MAIN
Form & Report Variables
${memoId}— Memo ID${field1},${field2}… — ค่าจาก field ใน Detail${created_time?["yyyy"]}— ปีที่สร้าง${running_no?["0000"]}— running number 4 หลัก
Related
- BLEAF — ภาพรวมระบบ
- BLEAF Main Module — System Config global
- BLEAF Approval Matrix — สายอนุมัติ
- BLEAF Workflow Tool — แก้ปัญหา workflow ค้าง
🇬🇧 English
Memo Header configuration — the core of BLEAF that defines the behavior of each e-Form workflow type.
Header Structure
Memo Header
├── Detail ← Fields in the first tab (Memo Type, Team, Title, etc.)
├── Criteria ← Filter fields in the Memo Search Page
├── Config ← Config values controlling behavior ← most important
├── Grid Column ← Columns in the Memo Search Page
├── Script ← JavaScript events
└── Button ← Custom buttons on the header
Path: Memo → Header → select Header → pencil icon
Detail (Mandatory Fields)
| Field | Code | Meaning |
|---|---|---|
| Memo Type | MEMO_TYPE | Type/category of the memo |
| Requested Time | requested_time | Date the approval was requested |
| Form | FORMAT | Which form template to use |
| Approval Matrix | APPROVAL_MATRIX | Which approval chain to use |
| Workflow | WORKFLOW | Workflow type |
| Memo Name | MEMO_NAME | Document name |
Field names must not start with
S_orH_.
Config Keys
Button visibility (ACTION_*)
| Code | Value(1) | Meaning |
|---|---|---|
ACTION_CREATE | 1/0 | Show/hide Create button |
ACTION_COPY | 1/0 | Show/hide Copy icon |
ACTION_PREVIEW | 1/0 | Show/hide Preview button; Value(2) = button label |
ACTION_SAVE | 1/0 | Show/hide Save button; Value(2) = button label |
ACTION_SEND | 1/0 | Show/hide Send button; Value(2) = button label |
SEARCH_DELETE_BUTTON | 1/0 | Show/hide Delete button in Search (only the requester can delete) |
Memo ID Format
| Code | Meaning |
|---|---|
ID_FORMAT | Running number format, e.g. ${field2}-${created_time?["yyyy"]}-${running_no?["0000"]} → ASMS-2019-0001 |
ID_SEQ | Value(1) = Sequence name; Value(2) = d/y/m (reset daily/yearly/monthly) |
Email Notifications (MAIL_*)
| Code | Meaning |
|---|---|
MAIL_NOTIFY | 1/0 enable/disable email notifications |
MAIL_FROM | Sender name |
MAIL_SUBJECT | Email subject (can use ${memoId} as a variable) |
MAIL_TEMPLATE | Node REF of the email template in Alfresco |
MAIL_COMPLETE | 1/0 notify requester when workflow completes |
Folder Path & Storage
| Code | Meaning |
|---|---|
PATH_FORMAT | Folder path format in Alfresco, e.g. ${field7}/${created_time?["yyyy"]}/${memoId} |
SITE_ID | Alfresco Site name where documents are stored |
MONITOR_USER | Login username(s) that can see all documents (must be in site_memo_SiteCollaborator group) |
Signature (DOC_SIGN_*)
| Code | Meaning |
|---|---|
DOC_SIGN | 1/0 attach/do not attach signature to documents |
DOC_SIGN_METHOD | 1 = attach at every approval level; 2 = attach only when final approver approves |
SIGN_PIXEL | Signature image size in pixels |
Workflow Behavior (WF_*)
| Code | Meaning |
|---|---|
CALC_PERCENT_DIVIDE_BY_ZERO | 1 = verify every task has an approver before proceeding |
WF_END_REPLACE_FIELD | 1/0 replace fields in cover sheet when workflow completes |
IMMUTABLE_HEADER_FIELD | Field names that cannot be edited after submission |
Cover Sheet (Report)
| Code | Meaning |
|---|---|
PAGE_MARGIN_T/B/L/R | Page margin: top/bottom/left/right |
HEADER_LEFT/CENTER/RIGHT | Header text (e.g. Page [page]/[toPage]) |
FOOTER_LEFT/CENTER/RIGHT | Footer text |
GEN_COMMENT | 1/0 include/exclude comments in cover sheet |
Criteria Config (Required)
Config → Type: Master Type must always have exactly two entries: Code = A and Code = MAIN.
Form & Report Variables
${memoId}— the Memo ID${field1},${field2}… — values from Detail fields${created_time?["yyyy"]}— year of creation${running_no?["0000"]}— 4-digit running number${UPLOAD_FILED?["name"]}— name of the attached file